Skip to content
Beer View Mirror Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
7 | 2B | Peter | Horodziejczyk | 0.571 | 98 | 49 | 35 | 14 | 4 | 3 | 21 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0.888 | 0.596 | 0.611 | 1.484 | 51.865 | 1.462 |
19 | CF | Andrew | Berube | 0.581 | 86 | 39 | 41 | 7 | 1 | 1 | 9 | 22 | 1 | 6 | 0 | 2 | 0 | 0 | 0.721 | 0.602 | 0.557 | 1.323 | 37.739 | 1.312 |
0 | SS | Matt | Bell | 0.571 | 84 | 46 | 27 | 15 | 3 | 3 | 21 | 47 | 4 | 4 | 0 | 0 | 0 | 0 | 0.929 | 0.565 | 0.597 | 1.494 | 46.091 | 1.478 |
0 | 1B | Dana | Mills | 0.578 | 83 | 45 | 34 | 8 | 0 | 6 | 14 | 38 | 4 | 4 | 0 | 0 | 0 | 0 | 0.892 | 0.571 | 0.59 | 1.463 | 44.230 | 1.451 |
0 | 3B | Brandon | Card | 0.642 | 81 | 37 | 32 | 11 | 6 | 3 | 20 | 30 | 1 | 4 | 0 | 2 | 0 | 0 | 1.037 | 0.651 | 0.686 | 1.688 | 55.341 | 1.663 |
12 | OF | Ben | Hamel | 0.532 | 79 | 29 | 34 | 7 | 1 | 0 | 8 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0.646 | 0.530 | 0.494 | 1.176 | 27.704 | 1.181 |
0 | OF | Jeremy | Boyce | 0.557 | 70 | 37 | 28 | 7 | 1 | 3 | 11 | 31 | 4 | 9 | 0 | 1 | 0 | 0 | 0.814 | 0.578 | 0.559 | 1.392 | 34.633 | 1.367 |
19 | OF | Chris | Dupuis | 0.414 | 70 | 21 | 21 | 7 | 1 | 0 | 8 | 18 | 0 | 5 | 0 | 2 | 0 | 0 | 0.543 | 0.453 | 0.424 | 0.996 | 17.227 | 0.993 |
85 | OF | Dan | Gervais | 0.582 | 67 | 25 | 24 | 5 | 6 | 4 | 15 | 35 | 4 | 0 | 0 | 1 | 0 | 0 | 1.015 | 0.549 | 0.618 | 1.564 | 39.582 | 1.563 |
13 | P | Roger | Trahan | 0.439 | 66 | 16 | 27 | 2 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0.470 | 0.449 | 0.396 | 0.919 | 14.132 | 0.928 |
0 | P | James | Smith | 0.545 | 22 | 6 | 11 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.591 | 0.560 | 0.487 | 1.151 | 7.583 | 1.160 |
0 | 3B | Chris | Lidstone | 0.474 | 19 | 7 | 8 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.450 | 0.424 | 1.029 | 5.211 | 1.050 |
0 | P | Jon | Danis | 0.308 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.268 | 0.616 | 1.231 | 0.615 |
69 | P | Casey | Grant | 0.417 | 12 | 5 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 0.506 | 1.250 | 4.500 | 1.214 |
0 | P | Alex | Gagne | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.667 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary