Skip to content
PCFR Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
5 | 1B | Don | Davison | 0.605 | 38 | 12 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.737 | 0.615 | 0.575 | 1.352 | 17.231 | 1.346 |
3 | OF | James | McDowell | 0.722 | 36 | 22 | 13 | 5 | 0 | 8 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.528 | 0.750 | 0.892 | 2.278 | 41.250 | 2.175 |
50 | P | Jim | Houghton | 0.424 | 33 | 8 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.485 | 0.457 | 0.407 | 0.942 | 7.314 | 0.943 |
20 | C | Bill | Gray | 0.467 | 30 | 8 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.633 | 0.543 | 0.496 | 1.176 | 10.314 | 1.157 |
42 | UTIL | Wil | Harbin | 0.483 | 29 | 11 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.586 | 0.516 | 0.47 | 1.102 | 8.774 | 1.097 |
31 | OF | Jason | McDowell | 0.621 | 29 | 20 | 11 | 5 | 1 | 1 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.966 | 0.718 | 0.667 | 1.684 | 20.103 | 1.564 |
98 | P | Greg | Fisher | 0.800 | 25 | 14 | 13 | 4 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.240 | 0.815 | 0.835 | 2.055 | 25.259 | 2.000 |
0 | UTIL | Nic | Pluskota | 0.625 | 24 | 13 | 7 | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.208 | 0.654 | 0.741 | 1.862 | 18.962 | 1.808 |
1 | SS | Ryan | Brady | 0.652 | 23 | 15 | 10 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.043 | 0.680 | 0.704 | 1.723 | 16.320 | 1.680 |
22 | C | Mark | Gelhardt | 0.450 | 20 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.450 | 0.577 | 0.46 | 1.027 | 5.192 | 1.038 |
84 | UTIL | Matt | Peczka | 0.550 | 20 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.571 | 0.505 | 1.171 | 6.857 | 1.167 |
54 | OF | Jake | Smith | 0.389 | 18 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.611 | 0.450 | 0.444 | 1.061 | 4.950 | 1.050 |
0 | OF | Jaynie | Proctor | 0.467 | 15 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.467 | 0.45 | 1.067 | 4.200 | 1.067 |
88 | P | Brian | Glennie | 0.417 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.363 | 0.834 | 2.083 | 0.833 |
0 | OF | Billy | Swanson | 0.429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.373 | 0.858 | 1.286 | 0.857 |
0 | UTIL | Brendan | Shaner | 0.800 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.833 | 0.695 | 1.633 | 3.333 | 1.583 |
81 | UTIL | Dylan | Swanson | 1.000 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.250 | 1.000 | 0.868 | 2.250 | 5.000 | 2.000 |
0 | IF | John | Bruschetti | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | UTIL | Caleb | Newsam | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | UTIL | Leah | Kearns | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
69 | OF | Ben | Bosworth | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary