Skip to content
banzai Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
42 | CF | Savannah | Ey | 0.500 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.583 | 0.506 | 1.183 | 3.500 | 1.167 |
13 | OF | Emily | Halam | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.100 | 0.182 | 0.142 | 0.282 | 0.182 | 0.318 |
0 | 2B | Moriah | | 0.200 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0.200 | 0.429 | 0.321 | 0.629 | 0.857 | 0.714 |
50 | UTIL | Misty | Hewlett | 0.400 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.434 | 1.000 | 2.500 | 1.000 |
73 | P | Crisinda | Quiroga | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.312 | 0.650 | 0.800 | 0.700 |
0 | P | Lindsey | Esparza | 0.375 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.367 | 0.819 | 1.333 | 0.833 |
15 | C | Jenna | Ortiz | 0.125 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.364 | 0.365 | 0.864 | 1.455 | 0.864 |
0 | LF | Desiree | Inzinga | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.125 | 0.109 | 0.268 | 0.143 | 0.375 |
8 | P | Ashley | Yniguez | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.000 | 0.286 | 0.197 | 0.286 | 0.000 | 0.429 |
20 | RF | Kahlie | Kanell | 0.200 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.800 | 0.333 | 0.438 | 1.133 | 1.333 | 1.083 |
0 | C | Aubrey | Stoddard | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.26 | 0.583 | 0.400 | 0.750 |
0 | C | Tori | | 0.333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | UTIL | Andrea | | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
9 | SS | Devyn | Waldron | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
31 | 1B | Kaylenne | McClure | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
0 | P | crystal | | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 0.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary