Skip to content
Smyrna Middle School Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
6 | 1B | Olivia | Faragher | 0.472 | 36 | 8 | 11 | 5 | 1 | 0 | 6 | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0.667 | 0.525 | 0.499 | 1.192 | 12.600 | 1.175 |
7 | 3B | Sarah | Miller | 0.394 | 33 | 5 | 11 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.485 | 0.429 | 0.391 | 0.914 | 6.857 | 0.914 |
9 | OF | Kaelyn | Press | 0.563 | 32 | 8 | 9 | 6 | 1 | 2 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 0.588 | 0.645 | 1.588 | 18.824 | 1.559 |
5 | 2B | Kristen | Fuhr | 0.387 | 31 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0.387 | 0.441 | 0.368 | 0.828 | 5.294 | 0.838 |
11 | C | Madison | Drummond | 0.484 | 31 | 8 | 10 | 5 | 0 | 0 | 5 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 0.645 | 0.610 | 0.529 | 1.255 | 12.195 | 1.220 |
3 | OF | Hayley | DiCarlantonio | 0.345 | 29 | 7 | 7 | 1 | 2 | 0 | 3 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0.517 | 0.472 | 0.422 | 0.989 | 7.083 | 0.986 |
2 | OF | Olivia | Smith | 0.320 | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.320 | 0.278 | 0.640 | 2.560 | 0.640 |
20 | C | Jadyn | Dixon | 0.333 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0.417 | 0.448 | 0.383 | 0.865 | 4.483 | 0.879 |
15 | SS | Daja | Burton | 0.522 | 23 | 10 | 8 | 2 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.783 | 0.542 | 0.548 | 1.325 | 9.750 | 1.313 |
17 | OF | Karly | Womax | 0.400 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.400 | 0.538 | 0.427 | 0.938 | 2.154 | 0.962 |
0 | OF | Kerry | Knorr | 0.222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.222 | 0.462 | 0.346 | 0.684 | 0.923 | 0.769 |
0 | OF | Abby | Mace | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0.27 | 0.583 | 0.667 | 0.611 |
16 | P | Jessica | Anderson | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.333 | 0.556 | 0.423 | 0.889 | 1.111 | 0.944 |
0 | OF | Laiken | Lay | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.400 | 0.276 | 0.400 | 0.000 | 0.600 |
0 | P | Kristen | Spencer | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary