Skip to content
Riner Rentals Shockers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
13 | RC | JB | Rosson | 0.950 | 20 | 11 | 13 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 0.950 | 1.055 | 2.550 | 30.400 | 2.550 |
11 | RF | Barrett | Henderson | 1.000 | 18 | 12 | 5 | 9 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.056 | 1.000 | 1.236 | 3.056 | 37.000 | 3.056 |
0 | LC | Cody | Rosson | 0.778 | 18 | 6 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.056 | 0.789 | 0.767 | 1.845 | 15.000 | 1.816 |
7 | P | Brad | Smith | 0.824 | 17 | 10 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.941 | 0.833 | 0.754 | 1.774 | 13.333 | 1.750 |
21 | 2B | Matt | Wade | 0.706 | 17 | 7 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.882 | 0.737 | 0.675 | 1.619 | 11.053 | 1.579 |
89 | 1B | Roy | Kelly | 0.933 | 15 | 6 | 6 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.933 | 0.933 | 1.162 | 2.866 | 27.067 | 2.867 |
17 | LF | Bryan | Harper | 0.857 | 14 | 7 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.357 | 0.857 | 0.917 | 2.214 | 16.286 | 2.214 |
4 | C | Kevin | Flint | 0.917 | 12 | 5 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.917 | 0.91 | 2.167 | 13.750 | 2.167 |
0 | C | Jason | Mitchell | 0.636 | 11 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.727 | 0.692 | 0.601 | 1.419 | 5.538 | 1.385 |
16 | 3B | Greg | Carlson | 0.600 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 0.666 | 1.667 | 3.333 | 1.583 |
0 | 3B | Mike | Lenox | 1.200 | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.200 | 1.327 | 3.200 | 12.000 | 3.200 |
3 | SS | JM | Monger | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.58 | 1.334 | 1.333 | 1.333 |
0 | P | Matty Ice | Cornett-Gira | 1.000 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 1.000 | 1.044 | 2.500 | 3.000 | 2.500 |
99 | 3B | Paul | Riner | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.69 | 1.000 | 0.000 | 1.500 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary