Skip to content
Needles Dodgers Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
16 | UTIL | Matt | Roberts | 0.520 | 127 | 29 | 61 | 4 | 1 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0.520 | 0.468 | 1.087 | 37.417 | 1.087 |
0 | SS | Mark | Duchesne | 0.636 | 121 | 47 | 62 | 15 | 0 | 0 | 15 | 21 | 0 | 8 | 0 | 1 | 0 | 0 | 0.760 | 0.659 | 0.602 | 1.419 | 60.620 | 1.403 |
0 | C | Mike | Morey | 0.500 | 120 | 36 | 51 | 2 | 2 | 5 | 9 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0.675 | 0.508 | 0.5 | 1.183 | 41.164 | 1.180 |
74 | P | Matt | Appel | 0.525 | 120 | 36 | 54 | 2 | 4 | 3 | 9 | 23 | 1 | 4 | 0 | 2 | 0 | 0 | 0.683 | 0.536 | 0.513 | 1.219 | 44.306 | 1.216 |
0 | OF | Jeff | Mavity | 0.417 | 115 | 26 | 35 | 11 | 1 | 1 | 13 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0.557 | 0.438 | 0.419 | 0.995 | 28.267 | 0.996 |
44 | 2B | Mike | Nelson | 0.461 | 115 | 27 | 41 | 7 | 4 | 1 | 12 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0.617 | 0.488 | 0.466 | 1.105 | 34.620 | 1.099 |
0 | 1B | Frank | Morris | 0.500 | 112 | 31 | 53 | 2 | 1 | 0 | 3 | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 0.536 | 0.525 | 0.459 | 1.061 | 31.525 | 1.059 |
0 | OF | Mike | Dahms | 0.580 | 112 | 46 | 30 | 12 | 11 | 12 | 35 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 1.205 | 0.588 | 0.721 | 1.793 | 79.342 | 1.781 |
19 | UTIL | Jake | Mavity | 0.495 | 109 | 33 | 44 | 8 | 2 | 0 | 10 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0.606 | 0.505 | 0.473 | 1.111 | 33.297 | 1.108 |
0 | P | Brian | Ingoldsby | 0.543 | 94 | 34 | 41 | 8 | 0 | 2 | 10 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0.691 | 0.561 | 0.531 | 1.252 | 36.480 | 1.245 |
0 | UTIL | Ben | Eggo | 0.667 | 57 | 23 | 23 | 5 | 4 | 6 | 15 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1.211 | 0.672 | 0.768 | 1.883 | 46.397 | 1.871 |
0 | OF | Andrew | Listman | 0.368 | 57 | 12 | 19 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.404 | 0.390 | 0.345 | 0.794 | 8.966 | 0.797 |
0 | P | | | 0.578 | 45 | 10 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.578 | 0.612 | 0.518 | 1.190 | 15.918 | 1.184 |
99 | IF | Tyler | Graham | 0.381 | 21 | 3 | 2 | 3 | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.810 | 0.364 | 0.454 | 1.174 | 6.476 | 1.182 |
0 | P | | | 0.571 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.497 | 1.142 | 2.286 | 1.143 |
17 | UTIL | Devin | Deeder | 0.500 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.435 | 1.000 | 1.500 | 1.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary