VIKES ON SPIKES Pitcher Statistics Showing Latest Season. Click On A Heading To Sort
First Name | Last Name | W | L | ERA | IP | ER | K | BB | K/BB | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|
ROSE | MARMOLEJO | 0 | 1 | 4.136 | 22.00 | 13 | 10 | 13 | 0.769 | 4.136 |
LAUREN | KOSTER | 0 | 0 | 0.778 | 18.00 | 2 | 12 | 3 | 4.000 | 1.167 |
MIKAYLIN | HOFER | 0 | 0 | 1.591 | 22.00 | 5 | 20 | 9 | 2.222 | 2.864 |
JENNA | BECKER | 0 | 0 | 5.333 | 21.00 | 16 | 10 | 21 | 0.476 | 7.000 |
JORDAN | FAUST | 0 | 1 | 4.550 | 20.00 | 13 | 12 | 13 | 0.923 | 4.550 |
SIENNA | RIDGLEY | 2 | 0 | 4.900 | 20.00 | 14 | 11 | 18 | 0.611 | 6.300 |
Note: ERA and BB/7 are calculated based on 7 innings per game. You can change this in team settings.