Skip to content
Brandon Hatch Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.667 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.667 | 2.000 | 5.333 | 2.000 |
Spring 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Winter 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2023 | 1.000 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 1.000 | 3.667 | 8.000 | 3.667 |
Spring 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
All-City 2023 | 0.500 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.667 | 0.500 | 2.167 | 5.000 | 2.167 |
Winter 2023 | 0.538 | 13 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.500 | 1.115 | 4.308 | 1.143 |
Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
All-City 2022 | 0.333 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.412 | 0.812 | 2.471 | 0.824 |
Career | 0.512 | 43 | 15 | 12 | 6 | 0 | 4 | 10 | 28 | 1 | 2 | 3 | 0 | 0 | 0 | 0.930 | 0.587 | 1.517 | 21.333 | 1.435 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary