Skip to content
Brandon Cox Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.705 | 44 | 29 | 22 | 3 | 4 | 2 | 9 | 21 | 4 | 6 | 2 | 0 | 0 | 0 | 1.091 | 0.685 | 1.776 | 35.520 | 1.704 |
Spring 2024 | 0.655 | 58 | 39 | 23 | 9 | 4 | 2 | 15 | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 1.052 | 0.656 | 1.708 | 41.323 | 1.672 |
Winter 2024 | 0.745 | 51 | 29 | 22 | 7 | 8 | 1 | 16 | 28 | 3 | 2 | 0 | 1 | 0 | 0 | 1.255 | 0.714 | 1.969 | 48.302 | 1.929 |
Fall 2023 | 0.679 | 56 | 30 | 30 | 4 | 2 | 2 | 8 | 31 | 2 | 7 | 4 | 2 | 0 | 0 | 0.929 | 0.692 | 1.621 | 37.143 | 1.577 |
Summer 2023 | 0.610 | 41 | 19 | 16 | 2 | 3 | 4 | 9 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 1.098 | 0.667 | 1.765 | 30.000 | 1.677 |
Spring 2023 | 0.724 | 58 | 35 | 27 | 8 | 5 | 2 | 15 | 30 | 1 | 8 | 4 | 0 | 0 | 0 | 1.138 | 0.746 | 1.884 | 50.000 | 1.806 |
All-City 2023 | 0.667 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.714 | 1.381 | 2.857 | 1.357 |
Winter 2023 | 0.614 | 44 | 25 | 19 | 4 | 2 | 2 | 8 | 26 | 1 | 10 | 1 | 0 | 0 | 0 | 0.932 | 0.673 | 1.605 | 28.093 | 1.527 |
Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2022 | 0.444 | 27 | 14 | 10 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0.519 | 0.500 | 1.019 | 7.000 | 1.017 |
All-City 2022 | 0.722 | 18 | 9 | 10 | 0 | 3 | 0 | 3 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1.056 | 0.737 | 1.793 | 14.000 | 1.763 |
Winter 2022 | 0.614 | 57 | 27 | 25 | 4 | 4 | 2 | 10 | 23 | 1 | 4 | 2 | 0 | 0 | 0 | 0.930 | 0.629 | 1.559 | 33.885 | 1.532 |
Fall 2021 | 0.614 | 57 | 23 | 20 | 8 | 4 | 3 | 15 | 22 | 0 | 1 | 2 | 4 | 0 | 0 | 1.053 | 0.621 | 1.674 | 37.241 | 1.664 |
Summer 2021 | 0.528 | 36 | 17 | 11 | 2 | 3 | 3 | 8 | 21 | 2 | 5 | 0 | 2 | 0 | 0 | 1.000 | 0.558 | 1.558 | 21.073 | 1.500 |
Spring 2021 | 0.622 | 45 | 24 | 17 | 7 | 1 | 3 | 11 | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1.022 | 0.647 | 1.669 | 30.360 | 1.618 |
Winter 2021 | 0.540 | 50 | 15 | 20 | 3 | 2 | 2 | 7 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 0.800 | 0.547 | 1.347 | 22.308 | 1.340 |
Fall 2020 | 0.596 | 47 | 24 | 16 | 4 | 4 | 4 | 12 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1.106 | 0.612 | 1.718 | 31.837 | 1.694 |
Summer 2020 | 0.524 | 42 | 17 | 16 | 3 | 2 | 1 | 6 | 15 | 0 | 5 | 2 | 0 | 0 | 0 | 0.762 | 0.574 | 1.336 | 18.383 | 1.309 |
Fall 2019 | 0.564 | 39 | 17 | 12 | 6 | 2 | 2 | 10 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0.974 | 0.561 | 1.535 | 21.850 | 1.524 |
Summer to Fall 2019 | 0.618 | 34 | 19 | 11 | 5 | 3 | 2 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1.118 | 0.583 | 1.701 | 23.471 | 1.694 |
Summer 2016 | 0.548 | 31 | 11 | 14 | 2 | 0 | 1 | 3 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0.710 | 0.500 | 1.210 | 12.065 | 1.235 |
Spring 2016 | 0.438 | 32 | 7 | 11 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0.594 | 0.471 | 1.065 | 8.941 | 1.059 |
Winter 2016 | 0.532 | 62 | 27 | 24 | 6 | 2 | 1 | 9 | 22 | 1 | 1 | 1 | 2 | 0 | 0 | 0.742 | 0.531 | 1.273 | 24.825 | 1.273 |
Fall 2015 | 0.529 | 51 | 15 | 17 | 8 | 2 | 0 | 10 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0.765 | 0.519 | 1.284 | 20.647 | 1.288 |
Career | 0.604 | 986 | 474 | 397 | 99 | 60 | 40 | 199 | 414 | 26 | 77 | 43 | 19 | 0 | 0 | 0.948 | 0.657 | 1.605 | 591.961 | 1.536 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary