Skip to content
Caleb Brown Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2024 Twin Shores | 0.636 | 22 | 13 | 9 | 3 | 2 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.955 | 0.652 | 1.607 | 13.696 | 1.587 |
2023 Twin Shores | 0.523 | 65 | 33 | 17 | 10 | 4 | 3 | 17 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0.938 | 0.536 | 1.474 | 33.191 | 1.457 |
2022 Twin Shores | 0.597 | 67 | 28 | 26 | 7 | 4 | 3 | 14 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0.955 | 0.588 | 1.543 | 38.209 | 1.544 |
2021 Twin Shores | 0.492 | 61 | 21 | 20 | 6 | 4 | 0 | 10 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0.721 | 0.476 | 1.197 | 21.639 | 1.206 |
2020 Twin Shores | 0.474 | 19 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.579 | 0.500 | 1.079 | 5.500 | 1.075 |
2019 Twin Shores | 0.500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 |
Career | 0.542 | 236 | 103 | 81 | 26 | 15 | 6 | 47 | 90 | 4 | 5 | 0 | 1 | 0 | 0 | 0.856 | 0.543 | 1.399 | 111.477 | 1.394 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary