Skip to content
Chad Scanlon Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.462 | 26 | 11 | 8 | 1 | 0 | 3 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.846 | 0.481 | 1.327 | 10.593 | 1.315 |
2024 Summer | 0.525 | 59 | 22 | 22 | 5 | 1 | 3 | 9 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0.797 | 0.548 | 1.345 | 25.774 | 1.331 |
2023 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Summer | 0.611 | 54 | 26 | 24 | 6 | 1 | 2 | 9 | 14 | 2 | 12 | 2 | 0 | 0 | 0 | 0.870 | 0.662 | 1.532 | 32.045 | 1.471 |
Fall 2022 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.200 | 0.400 |
Summer 2022 | 0.419 | 31 | 9 | 9 | 3 | 0 | 1 | 4 | 9 | 2 | 8 | 0 | 2 | 0 | 0 | 0.613 | 0.512 | 1.125 | 10.231 | 1.122 |
Fall 2021 | 0.432 | 37 | 12 | 13 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.595 | 0.436 | 1.031 | 9.842 | 1.038 |
Summer 2021 | 0.532 | 62 | 31 | 14 | 8 | 4 | 7 | 19 | 29 | 0 | 5 | 0 | 5 | 0 | 0 | 1.129 | 0.567 | 1.696 | 39.701 | 1.649 |
COVID 2020 | 0.483 | 60 | 27 | 16 | 10 | 2 | 1 | 13 | 19 | 1 | 7 | 0 | 2 | 0 | 0 | 0.767 | 0.529 | 1.296 | 24.716 | 1.272 |
Fall 2019 | 0.483 | 29 | 5 | 11 | 2 | 1 | 0 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0.621 | 0.500 | 1.121 | 9.563 | 1.132 |
Summer 2019 | 0.188 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.176 | 0.426 | 0.750 | 0.471 |
Dearborn Fall 2016 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.488 | 379 | 146 | 120 | 37 | 10 | 18 | 65 | 107 | 9 | 40 | 6 | 13 | 0 | 0 | 0.781 | 0.540 | 1.321 | 158.950 | 1.285 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary