Skip to content
Rob Thomas Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2022 | 0.400 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 0.938 | 2.154 | 0.962 |
Summer 2022 | 0.472 | 36 | 9 | 15 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0.583 | 0.486 | 1.069 | 10.216 | 1.068 |
Fall 2021 | 0.250 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.500 | 0.500 |
Summer 2021 | 0.455 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.455 | 0.455 | 0.910 | 2.273 | 0.909 |
Fall 2019 | 0.500 | 20 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.545 | 1.145 | 6.545 | 1.136 |
Fall 2018 | 0.647 | 17 | 5 | 9 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0.824 | 0.684 | 1.508 | 9.579 | 1.474 |
Summer 2018 | 0.581 | 43 | 11 | 24 | 1 | 0 | 0 | 1 | 12 | 0 | 7 | 0 | 2 | 0 | 0 | 0.605 | 0.640 | 1.245 | 16.640 | 1.230 |
Summer 2019 | 0.571 | 35 | 15 | 15 | 5 | 0 | 0 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0.714 | 0.643 | 1.357 | 16.071 | 1.321 |
Career | 0.522 | 180 | 53 | 82 | 10 | 1 | 1 | 12 | 46 | 0 | 22 | 0 | 6 | 2 | 0 | 0.606 | 0.574 | 1.180 | 62.594 | 1.168 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary