Skip to content
Brooke B Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Mizfits 14u 2013 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Mizfits 14u 2012 | 0.306 | 49 | 3 | 12 | 3 | 0 | 0 | 3 | 3 | 0 | 10 | 0 | 4 | 1 | 0 | 0.367 | 0.424 | 0.791 | 7.627 | 0.814 |
Guadalupe Kaos 12u | 0.750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 1.500 |
Total Kaos 12u | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.167 |
Kaboom 12u | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.417 | 1.500 | 1.375 |
Knuckle Up Friendly | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 |
Minor's Gold Friendly | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Team Easton Friendly | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
Rampage Friendly | 0.571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.667 | 1.238 | 2.667 | 1.222 |
Fall Ball 2011 | 0.704 | 27 | 15 | 12 | 7 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0.963 | 0.724 | 1.687 | 18.828 | 1.655 |
Career | 0.446 | 101 | 25 | 35 | 10 | 0 | 0 | 10 | 18 | 0 | 18 | 0 | 4 | 4 | 0 | 0.545 | 0.529 | 1.074 | 29.118 | 1.067 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary