Skip to content
Jared Brown Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2024 Twin Shores | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Twin Shores | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Twin Shores | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 Twin Shores | 0.390 | 41 | 8 | 15 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.463 | 0.381 | 0.844 | 7.415 | 0.857 |
2020 Twin Shores | 0.511 | 45 | 19 | 9 | 8 | 3 | 3 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1.022 | 0.510 | 1.532 | 24.468 | 1.510 |
2019 Twin Shores | 0.507 | 67 | 22 | 17 | 12 | 3 | 2 | 17 | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 0.866 | 0.486 | 1.352 | 30.261 | 1.351 |
2018 Twin Shores | 0.479 | 48 | 18 | 17 | 6 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.604 | 0.479 | 1.083 | 13.896 | 1.083 |
Career | 0.478 | 201 | 67 | 58 | 26 | 6 | 6 | 38 | 71 | 8 | 4 | 0 | 0 | 0 | 0 | 0.756 | 0.469 | 1.225 | 74.146 | 1.230 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary