Skip to content
Grace Kwon Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | 0.500 | 86 | 29 | 30 | 10 | 2 | 1 | 13 | 42 | 1 | 5 | 0 | 12 | 0 | 0 | 0.698 | 0.522 | 1.220 | 31.648 | 1.212 |
2018 | 0.347 | 49 | 13 | 12 | 4 | 0 | 1 | 5 | 12 | 0 | 4 | 0 | 13 | 0 | 0 | 0.490 | 0.396 | 0.886 | 9.509 | 0.887 |
2017 | 0.353 | 68 | 17 | 21 | 3 | 0 | 0 | 3 | 22 | 0 | 5 | 0 | 5 | 0 | 0 | 0.397 | 0.397 | 0.794 | 10.726 | 0.801 |
Career | 0.414 | 203 | 59 | 63 | 17 | 2 | 2 | 21 | 76 | 1 | 14 | 0 | 30 | 0 | 0 | 0.547 | 0.450 | 0.997 | 50.129 | 0.995 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary