Skip to content
Paige Standfield Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
12U Fall 2018 | 0.200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.200 | 0.200 | 0.400 | 0.400 | 0.400 |
12U Spring 2018 | 0.438 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0.438 | 0.471 | 0.909 | 3.294 | 0.912 |
Spring 2018 | 0.306 | 108 | 17 | 30 | 2 | 1 | 0 | 3 | 23 | 3 | 7 | 0 | 8 | 13 | 0 | 0.343 | 0.339 | 0.682 | 12.870 | 0.708 |
Fall 2017 | 0.261 | 46 | 8 | 12 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 7 | 9 | 1 | 0.261 | 0.288 | 0.549 | 3.673 | 0.606 |
Spring 2017 | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.143 | 0.250 | 0.393 | 0.250 | 0.438 |
Spring 2017 | 0.250 | 72 | 24 | 14 | 2 | 2 | 0 | 4 | 19 | 4 | 7 | 0 | 11 | 9 | 0 | 0.333 | 0.301 | 0.634 | 7.595 | 0.681 |
Career | 0.282 | 259 | 57 | 66 | 4 | 3 | 0 | 7 | 54 | 10 | 19 | 0 | 30 | 44 | 1 | 0.320 | 0.319 | 0.639 | 27.468 | 0.675 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary