Skip to content
Phil Marshall Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2018 | 0.478 | 23 | 10 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.565 | 0.556 | 1.121 | 7.222 | 1.111 |
Summer 2018 | 0.613 | 31 | 14 | 16 | 2 | 0 | 1 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0.774 | 0.611 | 1.385 | 15.529 | 1.375 |
Spring 2018 | 0.542 | 24 | 11 | 12 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.538 | 1.205 | 8.960 | 1.212 |
Fall 2017 | 0.467 | 30 | 13 | 12 | 2 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0.533 | 0.541 | 1.074 | 8.889 | 1.081 |
Summer 2017 | 0.545 | 22 | 8 | 10 | 1 | 1 | 0 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0.682 | 0.645 | 1.327 | 10.000 | 1.290 |
Spring 2017 | 0.360 | 25 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.360 | 0.414 | 0.774 | 3.857 | 0.810 |
Fall 2016 | 0.474 | 19 | 8 | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.579 | 0.565 | 1.144 | 6.217 | 1.130 |
Summer 2016 | 0.536 | 28 | 8 | 13 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.607 | 0.606 | 1.213 | 10.303 | 1.197 |
Career | 0.505 | 202 | 77 | 90 | 7 | 3 | 2 | 12 | 53 | 6 | 34 | 0 | 2 | 0 | 0 | 0.599 | 0.562 | 1.161 | 69.729 | 1.157 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary