Skip to content
Doug Fowler Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2018 | 0.714 | 7 | 5 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.714 | 0.714 | 3.428 | 13.571 | 3.429 |
Summer 2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2018 | 0.677 | 31 | 19 | 7 | 8 | 1 | 5 | 14 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1.484 | 0.706 | 2.190 | 32.471 | 2.103 |
Fall 2017 | 0.826 | 23 | 18 | 9 | 4 | 0 | 6 | 10 | 17 | 0 | 7 | 0 | 1 | 0 | 0 | 1.783 | 0.867 | 2.650 | 35.533 | 2.350 |
Summer 2017 | 0.538 | 26 | 12 | 5 | 6 | 0 | 3 | 9 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1.115 | 0.500 | 1.615 | 16.111 | 1.583 |
Spring 2017 | 0.476 | 21 | 10 | 4 | 4 | 1 | 1 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0.905 | 0.500 | 1.405 | 10.640 | 1.357 |
Fall 2016 | 0.286 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.429 | 0.462 | 0.891 | 1.636 | 1.000 |
Summer 2016 | 0.622 | 37 | 9 | 8 | 10 | 5 | 0 | 15 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 1.162 | 0.605 | 1.767 | 26.730 | 1.763 |
Career | 0.618 | 152 | 76 | 34 | 33 | 8 | 19 | 60 | 88 | 9 | 19 | 0 | 4 | 0 | 0 | 1.316 | 0.628 | 1.944 | 132.164 | 1.842 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary