Skip to content
Brian Estrada Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2018 | 0.435 | 23 | 9 | 7 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.417 | 1.026 | 6.087 | 1.042 |
Summer 2018 | 0.630 | 27 | 15 | 7 | 7 | 1 | 2 | 10 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 1.185 | 0.621 | 1.806 | 20.571 | 1.776 |
Spring 2018 | 0.526 | 38 | 17 | 11 | 6 | 1 | 2 | 9 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 0.895 | 0.545 | 1.440 | 19.429 | 1.409 |
Fall 2017 | 0.538 | 39 | 18 | 21 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 1 | 6 | 0 | 0.538 | 0.532 | 1.070 | 12.209 | 1.106 |
Summer 2017 | 0.500 | 44 | 19 | 15 | 5 | 2 | 0 | 7 | 9 | 0 | 4 | 0 | 1 | 5 | 0 | 0.705 | 0.542 | 1.247 | 16.792 | 1.229 |
Spring 2017 | 0.561 | 41 | 19 | 18 | 5 | 0 | 0 | 5 | 11 | 2 | 3 | 0 | 3 | 1 | 0 | 0.683 | 0.565 | 1.248 | 16.545 | 1.250 |
Fall 2016 | 0.538 | 26 | 14 | 11 | 3 | 0 | 0 | 3 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0.654 | 0.606 | 1.260 | 10.625 | 1.242 |
Summer 2016 | 0.574 | 47 | 6 | 20 | 4 | 1 | 2 | 7 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0.830 | 0.596 | 1.426 | 23.706 | 1.404 |
Career | 0.540 | 285 | 117 | 110 | 32 | 6 | 6 | 44 | 86 | 12 | 26 | 0 | 8 | 13 | 0 | 0.758 | 0.557 | 1.315 | 125.016 | 1.303 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary