Skip to content
Jermey Morgan Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall | 0.696 | 92 | 49 | 36 | 6 | 0 | 22 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1.478 | 0.696 | 2.174 | 94.609 | 2.174 |
Summer 2019 | 0.721 | 43 | 20 | 20 | 2 | 0 | 9 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.395 | 0.721 | 2.116 | 43.256 | 2.116 |
Fall 2018 | 0.750 | 32 | 11 | 16 | 4 | 0 | 4 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.250 | 0.758 | 2.008 | 30.303 | 1.985 |
summer 2018 | 0.833 | 42 | 26 | 20 | 2 | 1 | 12 | 15 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 1.786 | 0.844 | 2.630 | 63.333 | 2.544 |
fall 2017 | 0.813 | 32 | 19 | 14 | 3 | 0 | 9 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.750 | 0.813 | 2.563 | 45.500 | 2.563 |
summer 2017 | 0.636 | 44 | 15 | 22 | 2 | 0 | 4 | 6 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0.955 | 0.644 | 1.599 | 27.067 | 1.589 |
2016 Fall | 0.719 | 57 | 28 | 24 | 4 | 1 | 12 | 17 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1.456 | 0.729 | 2.185 | 60.492 | 2.153 |
2016 | 0.618 | 68 | 30 | 21 | 7 | 2 | 12 | 21 | 38 | 0 | 3 | 0 | 2 | 0 | 0 | 1.309 | 0.634 | 1.943 | 56.408 | 1.908 |
2013 austintown | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.710 | 410 | 198 | 173 | 30 | 4 | 84 | 118 | 204 | 0 | 10 | 0 | 2 | 0 | 0 | 1.417 | 0.717 | 2.134 | 416.383 | 2.112 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary