Skip to content
Craig Saeger Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2024 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Fall | 0.343 | 35 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.368 | 0.768 | 5.297 | 0.789 |
2023 Summer | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.833 | 0.500 | 1.000 |
2022 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Summer | 0.400 | 45 | 21 | 15 | 2 | 0 | 1 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0.511 | 0.444 | 0.955 | 10.824 | 0.981 |
2021 Fall | 0.533 | 15 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.867 | 0.533 | 1.400 | 6.933 | 1.400 |
2021 Summer | 0.533 | 60 | 22 | 27 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.650 | 0.540 | 1.190 | 21.387 | 1.190 |
2020 Summer | 0.556 | 54 | 18 | 26 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.561 | 1.228 | 20.571 | 1.228 |
2019 Fall | 0.440 | 25 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.480 | 0.462 | 0.942 | 5.538 | 0.942 |
2019 Summer | 0.444 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.444 | 1.111 | 2.667 | 1.111 |
2018 Fall | 0.600 | 20 | 8 | 9 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.850 | 0.480 | 1.330 | 10.200 | 1.360 |
2018 Summer | 0.583 | 60 | 20 | 29 | 5 | 0 | 1 | 6 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0.717 | 0.577 | 1.294 | 26.712 | 1.296 |
2017 Fall | 0.619 | 42 | 16 | 21 | 2 | 0 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.881 | 0.596 | 1.477 | 23.545 | 1.468 |
2017 Summer | 0.530 | 66 | 33 | 25 | 7 | 2 | 1 | 10 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0.742 | 0.542 | 1.284 | 27.300 | 1.278 |
2016 Fall | 0.609 | 46 | 17 | 22 | 3 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.870 | 0.604 | 1.474 | 24.681 | 1.469 |
2016 Summer | 0.653 | 75 | 34 | 33 | 11 | 1 | 4 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.987 | 0.634 | 1.621 | 49.333 | 1.604 |
Career | 0.543 | 554 | 213 | 235 | 46 | 3 | 17 | 66 | 0 | 27 | 29 | 0 | 9 | 0 | 0 | 0.729 | 0.541 | 1.270 | 228.679 | 1.271 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary