Skip to content
Troy Harringa Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2024 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 Fall | 0.660 | 47 | 23 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.702 | 0.698 | 1.400 | 23.038 | 1.377 |
2021 Summer | 0.541 | 61 | 26 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.557 | 0.588 | 1.145 | 20.000 | 1.140 |
2020 Summer | 0.466 | 58 | 20 | 24 | 3 | 0 | 0 | 3 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 0.517 | 0.577 | 1.094 | 17.763 | 1.103 |
2019 Fall | 0.458 | 24 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.519 | 1.019 | 6.222 | 1.019 |
2019 Summer | 0.500 | 44 | 13 | 18 | 4 | 0 | 0 | 4 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 0.591 | 0.576 | 1.167 | 15.786 | 1.169 |
2018 Fall | 0.500 | 24 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.542 | 0.567 | 1.109 | 7.621 | 1.117 |
2018 Summer | 0.548 | 73 | 29 | 37 | 2 | 1 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.603 | 0.612 | 1.215 | 26.918 | 1.200 |
2017 Fall | 0.344 | 32 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.344 | 0.382 | 0.726 | 4.206 | 0.735 |
2017 Summer | 0.466 | 58 | 24 | 26 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0.483 | 0.515 | 0.998 | 14.646 | 1.008 |
2016 Fall | 0.350 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.350 | 0.409 | 0.759 | 2.864 | 0.773 |
2016 Summer | 0.483 | 58 | 20 | 26 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0.517 | 0.569 | 1.086 | 17.324 | 1.090 |
Career | 0.499 | 499 | 180 | 231 | 17 | 1 | 0 | 18 | 0 | 8 | 87 | 0 | 5 | 0 | 0 | 0.537 | 0.566 | 1.103 | 153.666 | 1.104 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary