Skip to content
Bryan Rourke Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
COVID 2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 Dearborn Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2017 Fall Dearborn | 0.667 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.667 | 1.500 | 3.333 | 1.500 |
Summer 2017 Dearborn | 0.630 | 54 | 21 | 24 | 8 | 1 | 1 | 10 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.870 | 0.618 | 1.488 | 29.593 | 1.491 |
Dearborn Fall 2016 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Allen Park Summer 16 | 0.589 | 73 | 25 | 31 | 10 | 1 | 1 | 12 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.795 | 0.581 | 1.376 | 34.164 | 1.378 |
DB Summer 15 | 0.618 | 55 | 13 | 30 | 4 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 0.691 | 0.607 | 1.298 | 23.491 | 1.304 |
Career | 0.612 | 188 | 61 | 88 | 23 | 2 | 2 | 27 | 63 | 3 | 0 | 0 | 0 | 0 | 4 | 0.787 | 0.602 | 1.389 | 90.532 | 1.393 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary