Skip to content
T Goode Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Spring 2019 | 0.385 | 26 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.407 | 0.792 | 4.074 | 0.796 |
Fall 2018 | 0.625 | 24 | 10 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.250 | 9.375 | 1.250 |
spring 2018 | 0.313 | 32 | 9 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.313 | 0.657 | 3.438 | 0.656 |
Fall 2017 | 0.533 | 30 | 18 | 13 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0.533 | 1.166 | 10.133 | 1.167 |
Livermore Spring 2017 | 0.379 | 29 | 9 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.379 | 0.758 | 4.172 | 0.759 |
Fall 2015 | 0.250 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.500 | 0.500 |
Spring 15 | 0.486 | 35 | 12 | 15 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.543 | 0.486 | 1.029 | 9.229 | 1.029 |
Fall 2014 | 0.364 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.364 | 0.819 | 1.818 | 0.818 |
Career | 0.436 | 195 | 67 | 78 | 7 | 0 | 0 | 7 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0.472 | 0.439 | 0.911 | 40.367 | 0.911 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary