Skip to content
E Kramer Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2017 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2016 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2015 | 0.364 | 11 | 8 | 1 | 1 | 1 | 1 | 3 | 8 | 0 | 7 | 0 | 0 | 2 | 17 | 0.909 | 0.611 | 1.520 | 6.111 | 1.361 |
2013 | 0.281 | 32 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0.281 | 0.351 | 0.632 | 3.250 | 0.676 |
2014 | 0.463 | 41 | 16 | 16 | 2 | 1 | 0 | 3 | 10 | 1 | 7 | 0 | 3 | 13 | 19 | 0.561 | 0.531 | 1.092 | 12.458 | 1.092 |
2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.381 | 84 | 31 | 26 | 3 | 2 | 1 | 6 | 20 | 2 | 18 | 0 | 10 | 15 | 36 | 0.500 | 0.481 | 0.981 | 20.588 | 0.990 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary