Skip to content
Kyle Sayyae Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2021 | 0.714 | 56 | 34 | 18 | 11 | 6 | 5 | 22 | 40 | 1 | 5 | 0 | 0 | 0 | 0 | 1.393 | 0.726 | 2.119 | 57.541 | 2.040 |
Summer 2021 | 0.704 | 81 | 52 | 31 | 15 | 3 | 8 | 26 | 40 | 0 | 10 | 0 | 2 | 0 | 0 | 1.259 | 0.736 | 1.995 | 75.099 | 1.912 |
COVID 2020 | 0.573 | 75 | 36 | 19 | 12 | 5 | 7 | 24 | 42 | 1 | 6 | 0 | 1 | 0 | 0 | 1.147 | 0.598 | 1.745 | 52.025 | 1.695 |
Fall 2019 | 0.611 | 36 | 19 | 11 | 5 | 4 | 2 | 11 | 21 | 2 | 6 | 0 | 2 | 0 | 0 | 1.139 | 0.636 | 1.775 | 27.333 | 1.682 |
Summer 2019 | 0.617 | 81 | 48 | 23 | 15 | 5 | 7 | 27 | 35 | 1 | 6 | 0 | 1 | 0 | 1 | 1.185 | 0.636 | 1.821 | 61.793 | 1.773 |
2018 Fall | 0.645 | 31 | 20 | 10 | 3 | 3 | 4 | 10 | 13 | 0 | 8 | 0 | 2 | 0 | 0 | 1.323 | 0.718 | 2.041 | 29.436 | 1.872 |
2018 Dearborn Summer | 0.563 | 96 | 44 | 31 | 9 | 8 | 6 | 23 | 34 | 0 | 9 | 0 | 5 | 0 | 0 | 1.010 | 0.600 | 1.610 | 58.200 | 1.567 |
2017 Fall Dearborn | 0.581 | 43 | 28 | 18 | 1 | 5 | 1 | 7 | 13 | 1 | 9 | 0 | 1 | 0 | 2 | 0.907 | 0.642 | 1.549 | 25.500 | 1.481 |
Summer 2017 Dearborn | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dearborn Fall 2016 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Allen Park Summer 16 | 0.560 | 25 | 13 | 10 | 0 | 1 | 3 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.607 | 1.607 | 15.179 | 1.554 |
DB Summer 15 | 0.857 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.857 | 1.857 | 6.000 | 1.857 |
Fall 2014 | 0.571 | 49 | 19 | 14 | 13 | 0 | 1 | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.898 | 0.577 | 1.475 | 25.882 | 1.462 |
Career | 0.619 | 580 | 315 | 190 | 85 | 40 | 44 | 169 | 255 | 7 | 64 | 0 | 14 | 0 | 3 | 1.131 | 0.650 | 1.781 | 430.882 | 1.717 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary