Skip to content
Letty Orozco Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2019 Summer Socco | 0.333 | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.320 | 0.653 | 2.667 | 0.680 |
2016 Summer Socco | 0.657 | 35 | 6 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.657 | 0.657 | 1.314 | 15.114 | 1.314 |
2015 Summer Socco | 0.444 | 36 | 5 | 15 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0.421 | 0.893 | 7.556 | 0.921 |
2009 Summer Socco | 0.360 | 25 | 5 | 6 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.480 | 0.333 | 0.813 | 4.320 | 0.852 |
2007 Summer Socco | 0.407 | 27 | 7 | 10 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.407 | 0.851 | 4.889 | 0.852 |
2011 Summer Socco | 0.323 | 31 | 5 | 8 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0.323 | 0.710 | 3.871 | 0.710 |
2014 Summer Socco | 0.560 | 25 | 4 | 13 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.560 | 1.160 | 8.400 | 1.160 |
Career | 0.448 | 203 | 35 | 83 | 8 | 0 | 0 | 8 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0.488 | 0.438 | 0.926 | 44.379 | 0.938 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary