Skip to content
Caitlin Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Spring 2019 | 0.559 | 59 | 19 | 27 | 4 | 2 | 0 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.695 | 0.567 | 1.262 | 23.233 | 1.258 |
Spring 2018 | 0.545 | 33 | 14 | 13 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.697 | 0.545 | 1.242 | 12.545 | 1.242 |
Fallball 2017 | 0.409 | 22 | 8 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 5.500 | 1.000 |
Spring 2017 | 0.475 | 40 | 5 | 18 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 10.000 | 1.000 |
Fallball 2016 | 0.500 | 38 | 6 | 18 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.500 | 1.026 | 10.000 | 1.026 |
Spring 2016 | 0.364 | 33 | 5 | 11 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.394 | 0.400 | 0.794 | 5.200 | 0.800 |
Halloween 2015 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fallball 2015 | 0.345 | 29 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.414 | 0.441 | 0.855 | 5.294 | 0.868 |
Hammers Spring 2015 | 0.404 | 47 | 14 | 17 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.447 | 0.451 | 0.898 | 9.471 | 0.902 |
Fallball 2014 | 0.455 | 33 | 9 | 12 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.455 | 1.000 | 8.182 | 1.000 |
Hammers Spring 2014 | 0.275 | 40 | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.325 | 0.275 | 0.600 | 3.575 | 0.600 |
Career | 0.441 | 374 | 92 | 140 | 23 | 2 | 0 | 25 | 69 | 0 | 18 | 0 | 0 | 0 | 0 | 0.513 | 0.467 | 0.980 | 89.633 | 0.980 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary