Skip to content
Andrew Cooke Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Summer 2019 | 0.667 | 24 | 10 | 10 | 2 | 4 | 0 | 6 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1.083 | 0.690 | 1.773 | 18.571 | 1.690 |
Spring 2019 (Playoffs) | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
Spring 2019 | 0.667 | 36 | 14 | 18 | 1 | 4 | 1 | 6 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.659 | 1.659 | 24.923 | 1.622 |
Summer 2018 | 0.750 | 32 | 17 | 16 | 4 | 4 | 0 | 8 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1.125 | 0.730 | 1.855 | 27.771 | 1.797 |
Spring 2018 | 0.674 | 43 | 23 | 18 | 4 | 6 | 1 | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1.116 | 0.682 | 1.798 | 32.727 | 1.784 |
Fall 2017 | 0.563 | 16 | 9 | 5 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.563 | 1.501 | 8.438 | 1.500 |
Summer 2017 (Playoffs) | 0.500 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.500 | 1.125 | 2.500 | 1.125 |
Summer 2017 | 0.724 | 29 | 13 | 14 | 4 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.069 | 0.724 | 1.793 | 22.448 | 1.793 |
Spring 2017 | 0.700 | 30 | 13 | 14 | 3 | 2 | 2 | 7 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1.133 | 0.688 | 1.821 | 24.129 | 1.797 |
Fall 2016 | 0.786 | 28 | 19 | 13 | 1 | 4 | 4 | 9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1.536 | 0.759 | 2.295 | 33.786 | 2.276 |
Summer 2016 | 0.545 | 22 | 5 | 7 | 3 | 1 | 1 | 5 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0.909 | 0.500 | 1.409 | 10.909 | 1.417 |
Spring 2016 | 0.464 | 28 | 12 | 10 | 1 | 2 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.643 | 0.516 | 1.159 | 9.290 | 1.145 |
Fall 2015 | 0.619 | 21 | 8 | 7 | 1 | 1 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0.619 | 1.952 | 17.333 | 1.952 |
Summer 2015 (Playoffs) | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
Summer 2015 | 0.714 | 35 | 21 | 18 | 4 | 2 | 1 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.029 | 0.703 | 1.732 | 26.000 | 1.716 |
Spring 2015 (Playoffs) | 0.667 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 1.381 | 2.857 | 1.357 |
Spring 2015 | 0.586 | 29 | 14 | 11 | 1 | 5 | 0 | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0.966 | 0.606 | 1.572 | 17.500 | 1.530 |
Fall 2014 | 0.476 | 21 | 6 | 4 | 2 | 3 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.455 | 1.455 | 10.000 | 1.455 |
Summer 2014 | 0.781 | 32 | 14 | 18 | 4 | 1 | 2 | 7 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 1.156 | 0.737 | 1.893 | 29.600 | 1.829 |
Spring 2014 | 0.652 | 23 | 9 | 11 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.913 | 0.640 | 1.553 | 14.000 | 1.540 |
Career | 0.655 | 469 | 213 | 204 | 40 | 46 | 17 | 103 | 233 | 16 | 25 | 0 | 2 | 0 | 0 | 1.045 | 0.651 | 1.696 | 329.312 | 1.668 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary