Skip to content
Amado Dusman Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.500 | 26 | 9 | 9 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.654 | 0.552 | 1.206 | 9.379 | 1.190 |
2024 Summer | 0.387 | 62 | 18 | 14 | 8 | 1 | 1 | 10 | 18 | 3 | 9 | 0 | 6 | 0 | 0 | 0.597 | 0.446 | 1.043 | 17.197 | 1.047 |
2023 Fall | 0.565 | 23 | 8 | 8 | 1 | 0 | 4 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1.130 | 0.577 | 1.707 | 15.600 | 1.654 |
2023 Summer | 0.604 | 48 | 19 | 19 | 5 | 2 | 3 | 10 | 26 | 4 | 7 | 1 | 4 | 0 | 0 | 0.979 | 0.610 | 1.589 | 30.764 | 1.534 |
Fall 2022 | 0.472 | 36 | 9 | 15 | 2 | 0 | 0 | 2 | 11 | 1 | 3 | 2 | 1 | 1 | 0 | 0.528 | 0.500 | 1.028 | 9.744 | 1.038 |
Summer 2022 | 0.553 | 47 | 14 | 22 | 4 | 0 | 0 | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 0.638 | 0.582 | 1.220 | 18.113 | 1.218 |
Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2021 | 0.397 | 68 | 26 | 23 | 4 | 0 | 0 | 4 | 15 | 1 | 10 | 0 | 4 | 0 | 1 | 0.456 | 0.468 | 0.924 | 14.705 | 0.937 |
COVID 2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2019 | 0.364 | 33 | 6 | 10 | 2 | 0 | 0 | 2 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 0.424 | 0.415 | 0.839 | 6.263 | 0.890 |
Summer 2019 | 0.509 | 57 | 17 | 23 | 4 | 1 | 1 | 6 | 21 | 3 | 7 | 0 | 3 | 0 | 0 | 0.667 | 0.537 | 1.204 | 21.375 | 1.201 |
2018 Fall | 0.438 | 32 | 12 | 8 | 4 | 1 | 1 | 6 | 13 | 1 | 6 | 0 | 1 | 0 | 1 | 0.719 | 0.513 | 1.232 | 12.105 | 1.205 |
2018 Dearborn Summer | 0.479 | 73 | 19 | 32 | 0 | 3 | 0 | 3 | 18 | 2 | 8 | 0 | 1 | 0 | 0 | 0.562 | 0.518 | 1.080 | 21.765 | 1.084 |
2017 Fall Dearborn | 0.500 | 32 | 8 | 13 | 2 | 0 | 1 | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0.656 | 0.514 | 1.170 | 11.400 | 1.176 |
Summer 2017 Dearborn | 0.429 | 56 | 5 | 20 | 4 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.439 | 0.939 | 12.281 | 0.939 |
Dearborn Fall 2016 | 0.472 | 53 | 11 | 19 | 4 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.642 | 0.481 | 1.123 | 16.370 | 1.120 |
Allen Park Summer 16 | 0.515 | 66 | 21 | 32 | 1 | 1 | 0 | 2 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0.561 | 0.536 | 1.097 | 19.841 | 1.094 |
DB Summer 15 | 0.443 | 79 | 11 | 31 | 4 | 0 | 0 | 4 | 15 | 3 | 3 | 0 | 1 | 0 | 1 | 0.494 | 0.447 | 0.941 | 18.073 | 0.959 |
Fall 2014 | 0.333 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.718 | 1.538 | 0.731 |
Summer 2014 | 0.386 | 57 | 13 | 18 | 4 | 0 | 0 | 4 | 14 | 2 | 11 | 0 | 1 | 0 | 0 | 0.456 | 0.471 | 0.927 | 12.618 | 0.950 |
Dearborn Summer 2013 | 0.369 | 65 | 15 | 23 | 0 | 0 | 1 | 1 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 0.415 | 0.440 | 0.855 | 12.041 | 0.873 |
Dearborn Fall 2010 | 0.382 | 55 | 16 | 15 | 4 | 2 | 0 | 6 | 6 | 0 | 9 | 0 | 1 | 1 | 1 | 0.527 | 0.469 | 0.996 | 13.594 | 0.992 |
Dearborn Summer 2010 | 0.536 | 69 | 21 | 31 | 2 | 3 | 1 | 6 | 20 | 0 | 9 | 0 | 0 | 2 | 1 | 0.696 | 0.590 | 1.286 | 28.308 | 1.263 |
Career | 0.459 | 1049 | 280 | 389 | 63 | 15 | 14 | 92 | 280 | 29 | 116 | 4 | 28 | 4 | 6 | 0.587 | 0.503 | 1.090 | 315.667 | 1.089 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary