Skip to content
LaMar Hawkins Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall | 0.540 | 174 | 55 | 89 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.592 | 0.540 | 1.132 | 55.644 | 1.132 |
Summer 2019 | 0.596 | 52 | 18 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.611 | 1.226 | 19.556 | 1.222 |
Fall 2018 | 0.375 | 24 | 5 | 6 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.400 | 1.025 | 6.000 | 1.020 |
summer 2018 | 0.725 | 40 | 18 | 26 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.950 | 0.725 | 1.675 | 27.550 | 1.675 |
fall 2017 | 0.636 | 22 | 13 | 9 | 3 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.652 | 1.652 | 14.348 | 1.630 |
summer 2017 | 0.472 | 36 | 10 | 15 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.556 | 0.513 | 1.069 | 10.256 | 1.064 |
2016 Fall | 0.574 | 61 | 20 | 31 | 4 | 0 | 0 | 4 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0.639 | 0.585 | 1.224 | 23.156 | 1.223 |
2016 | 0.482 | 56 | 18 | 24 | 2 | 0 | 1 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.571 | 0.525 | 1.096 | 16.787 | 1.090 |
2015 | 0.468 | 47 | 9 | 20 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.553 | 0.479 | 1.032 | 12.458 | 1.031 |
2014 | 0.551 | 49 | 12 | 27 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.551 | 0.560 | 1.111 | 15.120 | 1.110 |
2013 austintown | 0.519 | 27 | 7 | 13 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.630 | 0.536 | 1.166 | 9.107 | 1.161 |
coed | 0.610 | 41 | 8 | 23 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0.659 | 0.619 | 1.278 | 16.714 | 1.274 |
Career | 0.547 | 629 | 193 | 313 | 18 | 3 | 10 | 31 | 99 | 1 | 19 | 0 | 5 | 1 | 0 | 0.633 | 0.559 | 1.192 | 222.954 | 1.189 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary