Skip to content
Adam Jones Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Fall 2024 | 0.640 | 25 | 15 | 8 | 5 | 0 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.640 | 1.840 | 19.200 | 1.840 |
2024 Summer | 0.628 | 78 | 34 | 39 | 7 | 1 | 2 | 10 | 31 | 3 | 6 | 1 | 4 | 0 | 1 | 0.821 | 0.632 | 1.453 | 41.905 | 1.437 |
2023 Fall | 0.638 | 47 | 23 | 17 | 3 | 2 | 8 | 13 | 26 | 1 | 0 | 1 | 2 | 0 | 0 | 1.298 | 0.625 | 1.923 | 38.936 | 1.917 |
2023 Summer | 0.544 | 79 | 26 | 21 | 8 | 2 | 12 | 22 | 37 | 2 | 1 | 2 | 2 | 0 | 0 | 1.152 | 0.537 | 1.689 | 50.050 | 1.677 |
Fall 2022 | 0.614 | 57 | 23 | 23 | 6 | 2 | 4 | 12 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0.627 | 1.627 | 35.746 | 1.610 |
Summer 2022 | 0.546 | 97 | 34 | 34 | 12 | 4 | 3 | 19 | 35 | 0 | 1 | 5 | 2 | 0 | 0 | 0.845 | 0.551 | 1.396 | 45.184 | 1.393 |
Fall 2021 | 0.617 | 60 | 24 | 21 | 8 | 0 | 8 | 16 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1.150 | 0.629 | 1.779 | 43.403 | 1.758 |
Summer 2021 | 0.570 | 79 | 35 | 23 | 14 | 1 | 7 | 22 | 42 | 3 | 6 | 0 | 1 | 0 | 0 | 1.038 | 0.580 | 1.618 | 49.200 | 1.580 |
COVID 2020 | 0.608 | 74 | 32 | 21 | 14 | 7 | 3 | 24 | 37 | 1 | 2 | 0 | 2 | 0 | 1 | 1.108 | 0.610 | 1.718 | 50.711 | 1.701 |
Fall 2019 | 0.704 | 27 | 14 | 16 | 3 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.815 | 0.700 | 1.515 | 15.931 | 1.500 |
Summer 2019 | 0.511 | 47 | 19 | 17 | 6 | 1 | 0 | 7 | 18 | 1 | 1 | 0 | 2 | 0 | 1 | 0.681 | 0.510 | 1.191 | 16.667 | 1.194 |
2018 Fall | 0.632 | 38 | 13 | 15 | 2 | 5 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.105 | 0.632 | 1.737 | 26.526 | 1.737 |
2018 Dearborn Summer | 0.633 | 79 | 31 | 27 | 16 | 5 | 2 | 23 | 42 | 5 | 2 | 0 | 4 | 1 | 0 | 1.038 | 0.605 | 1.643 | 52.642 | 1.628 |
2017 Fall Dearborn | 0.711 | 38 | 21 | 16 | 7 | 2 | 2 | 11 | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 1.158 | 0.696 | 1.854 | 32.744 | 1.772 |
Summer 2017 Dearborn | 0.590 | 61 | 27 | 24 | 8 | 3 | 1 | 12 | 31 | 2 | 2 | 0 | 1 | 1 | 0 | 0.869 | 0.585 | 1.454 | 31.968 | 1.446 |
Dearborn Fall 2016 | 0.553 | 38 | 22 | 16 | 4 | 0 | 1 | 5 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0.737 | 0.587 | 1.324 | 17.182 | 1.304 |
Allen Park Summer 16 | 0.620 | 50 | 27 | 21 | 5 | 4 | 1 | 10 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0.940 | 0.571 | 1.511 | 29.490 | 1.509 |
DB Summer 15 | 0.598 | 82 | 27 | 28 | 6 | 7 | 8 | 21 | 26 | 3 | 5 | 0 | 2 | 3 | 0 | 1.134 | 0.600 | 1.734 | 57.724 | 1.694 |
Fall 2014 | 0.439 | 41 | 14 | 9 | 6 | 2 | 1 | 9 | 19 | 2 | 2 | 0 | 2 | 3 | 0 | 0.756 | 0.444 | 1.200 | 14.419 | 1.200 |
Summer 2014 | 0.568 | 95 | 38 | 38 | 9 | 6 | 1 | 16 | 34 | 0 | 3 | 0 | 1 | 0 | 0 | 0.821 | 0.582 | 1.403 | 45.367 | 1.393 |
Dearborn Summer 2013 | 0.618 | 68 | 24 | 31 | 7 | 4 | 0 | 11 | 36 | 1 | 5 | 0 | 0 | 2 | 0 | 0.838 | 0.635 | 1.473 | 36.699 | 1.453 |
Dearborn Fall 2010 | 0.600 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.571 | 1.371 | 2.667 | 1.357 |
Career | 0.594 | 1265 | 525 | 467 | 157 | 58 | 69 | 284 | 598 | 36 | 55 | 10 | 25 | 10 | 3 | 0.973 | 0.602 | 1.575 | 751.656 | 1.549 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary