Skip to content
Duluth East Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
6 | P | Amanda | Christenson | 0.359 | 64 | 14 | 20 | 1 | 2 | 0 | 3 | 6 | 1 | 7 | 0 | 6 | 0 | 0 | 0.438 | 0.417 | 0.368 | 0.855 | 11.831 | 0.868 |
3 | LF | Sarah | Peterson | 0.323 | 62 | 13 | 17 | 3 | 0 | 0 | 3 | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0.371 | 0.333 | 0.3 | 0.704 | 7.906 | 0.727 |
5 | P | Sophie | Socha | 0.271 | 59 | 6 | 15 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 12 | 0 | 0 | 0.288 | 0.338 | 0.283 | 0.626 | 5.754 | 0.646 |
12 | P | Ryann | Kujawa | 0.263 | 57 | 7 | 11 | 2 | 2 | 0 | 4 | 14 | 0 | 6 | 0 | 9 | 0 | 0 | 0.368 | 0.333 | 0.305 | 0.701 | 7.000 | 0.714 |
7 | 1B | Kirstin | Cotter | 0.291 | 55 | 7 | 12 | 2 | 2 | 0 | 4 | 6 | 0 | 8 | 0 | 18 | 0 | 0 | 0.400 | 0.381 | 0.341 | 0.781 | 8.381 | 0.794 |
11 | 2B | Ali | Pfingsten | 0.180 | 50 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 21 | 0 | 0 | 0.220 | 0.226 | 0.199 | 0.446 | 2.491 | 0.462 |
4 | P | Anja | Leitz-Najarian | 0.255 | 47 | 10 | 11 | 0 | 1 | 0 | 1 | 8 | 0 | 12 | 0 | 7 | 0 | 0 | 0.298 | 0.407 | 0.328 | 0.705 | 5.695 | 0.746 |
16 | RF | Grace | Daniel | 0.364 | 44 | 9 | 11 | 2 | 1 | 2 | 5 | 11 | 0 | 2 | 0 | 15 | 0 | 0 | 0.591 | 0.391 | 0.409 | 0.982 | 10.174 | 0.978 |
2 | P | Andrea | Brown | 0.182 | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0.182 | 0.194 | 0.164 | 0.376 | 1.235 | 0.431 |
10 | UTIL | Randi | Dahl | 0.238 | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0.238 | 0.304 | 0.249 | 0.542 | 1.522 | 0.565 |
8 | 1B | Payton | Conlin | 0.313 | 16 | 5 | 2 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.563 | 0.313 | 0.356 | 0.876 | 2.813 | 0.875 |
17 | P | Moira | Weiland | 0.222 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0.333 | 0.364 | 0.315 | 0.697 | 1.091 | 0.727 |
1 | UTIL | Maggie | Robinson | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.312 | 0.650 | 0.400 | 0.700 |
9 | P | Elora | Weiland | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.29 | 0.666 | 0.333 | 0.667 |
13 | 3B | Grace | Mitchell | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 1.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary